Susanne Johnson
Family · Manning, SCNPI 1205069770
Payments from drug & device makers
Across 138 payments — averaging $17.95 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AstraZeneca$506
- Novartis$347
- Novo Nordisk$323
- Lilly USA, LLC$232
- Amgen$209
- AbbVie$192
- plus $667 from 14 others
What the payments were for
- Food & beverage$2,477100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AstraZeneca | 22 | $506 |
| Novartis | 23 | $347 |
| Novo Nordisk | 20 | $323 |
| Lilly USA, LLC | 17 | $232 |
| Amgen | 12 | $209 |
| AbbVie | 10 | $192 |
| Boehringer Ingelheim | 6 | $133 |
| Abbott | 5 | $91 |
| Dexcom, Inc. | 3 | $88 |
| Hologic Sales And Service, LLC | 3 | $53 |
| Astellas Pharma US Inc | 2 | $48 |
| Phathom Pharmaceuticals, Inc. | 3 | $45 |
| Sanofi-aventis U.S. LLC | 3 | $42 |
| Pfizer | 2 | $35 |
| Exact Sciences | 2 | $34 |
| Edwards Lifesciences | 1 | $30 |
| GSK | 1 | $22 |
| Acadia Pharmaceuticals Inc | 1 | $17 |
| Esperion Therapeutics, Inc. | 1 | $17 |
| Bayer | 1 | $12 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$2,477 in reported general payments places this provider in the 80th percentile of 3,248 family providers in South Carolina.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| FarxigaDapagliflozin Propanediol | 119 | $103,363 |
| JardianceEmpagliflozin | 108 | $103,295 |
| OzempicSemaglutide | 69 | $96,047 |
| MounjaroTirzepatide | 50 | $51,395 |
| RybelsusSemaglutide | 48 | $48,305 |
| EliquisApixaban | 62 | $45,886 |
| TrulicityDulaglutide | 46 | $45,399 |
| EntrestoSacubitril/Valsartan | 28 | $42,457 |
| JanuviaSitagliptin Phosphate | 21 | $13,995 |
| LinzessLinaclotide | 11 | $7,664 |
| Toujeo SolostarInsulin Glargine,hum.Rec.Anlog | 15 | $6,263 |
| TrulancePlecanatide | 11 | $5,993 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 170 | $5,846 |
| Colchicine | 52 | $4,921 |
| Breo ElliptaFluticasone/Vilanterol | 11 | $4,419 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Novo NordiskOzempic, Rybelsus | $323 | $144,352117 claims |
| AstraZenecaFarxiga, Symbicort | $506 | $106,414132 claims |
| Boehringer IngelheimJardiance | $133 | $103,295108 claims |
| Lilly USA, LLCMounjaro, Trulicity | $232 | $96,79496 claims |
| PfizerEliquis | $35 | $45,88662 claims |
| NovartisEntresto | $347 | $42,45728 claims |
| AbbVieLinzess | $192 | $7,66411 claims |
| GSKBreo Ellipta | $22 | $4,41911 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 80th percentile of 3,248 family providers in South Carolina.
Other family in Manning
- Alison FogartyGreenville$2M
- Sara ChristieGreenville$229K
- Kara Cooper GilmerAnderson$127K
- Jessica BellEasley$96K
- Carrie HendersonGreenville$91K
- Sarah ValerioGreer$76K
- Mary WilliamsColumbia$67K
- Michelle StrongGreenville$55K
- Karen McKerihanSummerville$54K
- Doris ReidSimpsonville$25K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.