Stephen Moore
Family Medicine · Tucson, AZNPI 1326087008
Payments from drug & device makers
Across 94 payments — averaging $15.98 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AstraZeneca$280
- Abbott$136
- AbbVie$119
- Merck$119
- Amgen$115
- Novo Nordisk$68
- plus $665 from 22 others
What the payments were for
- Food & beverage$1,496100%
- Education$60%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AstraZeneca | 18 | $280 |
| Abbott | 7 | $136 |
| AbbVie | 7 | $119 |
| Merck | 9 | $119 |
| Amgen | 6 | $115 |
| Novo Nordisk | 5 | $68 |
| GSK | 5 | $64 |
| Boehringer Ingelheim | 4 | $57 |
| Lilly USA, LLC | 3 | $48 |
| Biohaven Pharmaceuticals, Inc. | 3 | $46 |
| Pfizer | 3 | $42 |
| Gilead | 2 | $41 |
| Sanofi-aventis U.S. LLC | 2 | $37 |
| Amarin Pharma, Inc. | 3 | $36 |
| Protega Pharmaceutials Inc | 1 | $35 |
| Radius Health, Inc. | 2 | $32 |
| Nestle Healthcare Nutrition Inc. | 1 | $30 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 2 | $30 |
| Scilex Pharmaceuticals Inc. | 2 | $29 |
| Xeris Pharmaceuticals, Inc. | 1 | $20 |
| Esperion Therapeutics, Inc. | 1 | $19 |
| Exact Sciences | 1 | $19 |
| Sanofi Pasteur Inc. | 1 | $16 |
| Eisai Inc. | 1 | $15 |
| Seqirus USA Inc | 1 | $13 |
| Phadia US Inc. | 1 | $13 |
| Johnson & Johnson | 1 | $12 |
| Astellas Pharma US Inc | 1 | $11 |
How this compares
$1,502 in reported general payments places this provider in the 75th percentile of 2,099 family medicine providers in Arizona.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Gabapentin | 26 | $753 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 15 | $545 |
| Ezetimibe | 23 | $524 |
| Levothyroxine Sodium | 45 | $454 |
| Atorvastatin Calcium | 40 | $414 |
| Rosuvastatin Calcium | 38 | $372 |
| Pantoprazole Sodium | 28 | $369 |
| Losartan Potassium | 36 | $340 |
| Omeprazole | 18 | $319 |
| Amlodipine Besylate | 33 | $285 |
| Celecoxib | 13 | $271 |
| Montelukast Sodium | 14 | $171 |
| Lisinopril | 21 | $142 |
| Metformin Hcl | 17 | $107 |
| Zolpidem Tartrate | 13 | $74 |
Paid to pharmacies, not to this prescriber.
Other family medicine in Tucson
- Dena PetersenTucson$14.7M
- John McGettiganTucson$8.3M
- Kevin PoundsTucson$1.9M
- Thili KulatilakeTucson$1.8M
- Judith BrownTucson$399K
- Hannah LeslieTucson$228K
- Charles MichieliTucson$111K
- Danielle ArmasScottsdale$73M
- Terry O'ReillyMesa$35.8M
- Shawn SearleChandler$27M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.