Shannon Phillips
Family · San Angelo, TXNPI 1811969165
Payments from drug & device makers
Across 139 payments — averaging $16.57 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- GSK$688
- AstraZeneca$309
- ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.)$174
- Vanda Pharmaceuticals Inc.$151
- Lilly USA, LLC$143
- Pfizer$142
- plus $697 from 14 others
What the payments were for
- Food & beverage$2,304100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| GSK | 54 | $688 |
| AstraZeneca | 15 | $309 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 9 | $174 |
| Vanda Pharmaceuticals Inc. | 8 | $151 |
| Lilly USA, LLC | 9 | $143 |
| Pfizer | 2 | $142 |
| Novo Nordisk | 8 | $132 |
| Boehringer Ingelheim | 8 | $129 |
| Tris Pharma Inc | 6 | $99 |
| Corium, LLC | 3 | $61 |
| Teva Pharmaceuticals USA, Inc. | 3 | $51 |
| Exact Sciences | 3 | $43 |
| Ferring Pharmaceuticals Inc. | 2 | $36 |
| Amgen | 2 | $30 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 2 | $29 |
| Abbott | 1 | $22 |
| Bayer | 1 | $19 |
| Kowa Pharmaceuticals America, Inc. | 1 | $18 |
| AbbVie | 1 | $15 |
| Idorsia Pharmaceuticals US Inc | 1 | $13 |
How this compares
$2,304 in reported general payments places this provider in the 80th percentile of 15,456 family providers in Texas.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Cefdinir | 88 | $1,514 |
| Cephalexin | 80 | $447 |
| Ketoconazole | 12 | $328 |
| Azithromycin | 79 | $286 |
| Gabapentin | 44 | $284 |
| Triamcinolone Acetonide | 26 | $250 |
| Sulfamethoxazole-TrimethoprimSulfamethoxazole/Trimethoprim | 44 | $228 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 15 | $225 |
| Naproxen | 48 | $202 |
| Levofloxacin | 47 | $150 |
| Ondansetron OdtOndansetron | 18 | $145 |
| Amoxicillin-Clavulanate PotassAmoxicillin/Potassium Clav | 12 | $142 |
| ErythromycinErythromycin Base | 13 | $140 |
| Doxycycline Hyclate | 19 | $133 |
| Cyclobenzaprine Hcl | 26 | $132 |
Paid to pharmacies, not to this prescriber.
Other family in San Angelo
- Lashonda CraneHouston$3.4M
- David WeirDallas$959K
- Luba YammineHouston$479K
- Robin BeachHouston$428K
- Nirupama JeromeAustin$418K
- April LopezMcAllen$417K
- Linda MercadoHouston$211K
- Sarah AguilarHouston$199K
- Sie ThomasDallas$197K
- Anna CastroSan Antonio$184K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.