Patrick Dennis
Emergency Medical Services · New Orleans, LANPI 1245426774
Payments from drug & device makers
Across 8,727 payments — averaging $3037.62 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Modernatx, Inc.$20.8M
- GSK$801K
- Pfizer$791K
- Eli Lilly$710K
- Romark Laboratories, LC$549K
- Axsome Therapeutics, Inc.$456K
- plus $2.4M from 26 others
Across 15 payments — averaging $8437.62 each. Payments tied to a research study. These frequently flow through the physician to a hospital or research institution rather than to the physician personally.
- Hill Dermaceuticals, Inc.$64K
- Pfizer$38K
- BD$21K
- Lexicon Pharmaceuticals, Inc.$2K
- Eli Lilly$2K
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Modernatx, Inc. | 6,855 | $20,789,541 |
| GSK | 43 | $801,152 |
| Pfizer | 113 | $791,300 |
| Eli Lilly | 13 | $710,489 |
| Romark Laboratories, LC | 2 | $549,281 |
| Axsome Therapeutics, Inc. | 27 | $455,521 |
| Alnylam Pharmaceuticals Inc. | 1,050 | $384,224 |
| Lexicon Pharmaceuticals, Inc. | 31 | $380,844 |
| AbbVie(2 entities) | 91 | $309,508 |
| Abbott | 11 | $268,435 |
| Biohaven Pharmaceuticals, Inc. | 50 | $261,768 |
| Biohaven Pharmaceutical Holding Company Ltd. | 69 | $219,603 |
| GRT US Holding, Inc. | 95 | $207,600 |
| Ipsen Innovation | 47 | $84,041 |
| Evofem Biosciences, Inc. | 62 | $79,335 |
| Janssen Research & Development, LLC | 41 | $58,269 |
| Merz Pharmaceuticals, LLC | 9 | $36,209 |
| Sanofi US Services Inc. | 15 | $24,329 |
| AstraZeneca | 2 | $17,825 |
| Esperion Therapeutics, Inc. | 54 | $17,091 |
| Amgen | 6 | $16,284 |
| Takeda Pharmaceuticals U.S.A., Inc. | 10 | $13,326 |
| Shire North American Group Inc | 9 | $13,100 |
| Sanofi-aventis U.S. LLC | 4 | $11,084 |
| BD | 1 | $3,690 |
| Dr.reddy's Laboratories,inc. | 1 | $3,068 |
| Chiesi USA, Inc. | 1 | $2,000 |
| Genentech USA, Inc. | 9 | $135 |
| Organogenesis Inc. | 1 | $105 |
| Ipsen Biopharmaceuticals, Inc | 1 | $79 |
| Merck | 3 | $38 |
| CSL Behring | 1 | $20 |
How this compares
$26,509,294 in reported general payments places this provider in the 95th percentile of 24 emergency medical services providers in Louisiana.
Other emergency medical services in New Orleans
- Noor AwadNew Orleans$277
- Sherif SaklaNew Orleans$50
- Julius KaplanNew Orleans$23
- Roland WaguespackMetairie$1K
- William WiseShreveport$589
- Terry CreelMetairie$463
- Craig CaplanMetairie$384
- Ramiz KhalafMetairie$332
- Christopher RitterMany$286
- Joseph HauthMetairie$240
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.