Mitchel Norton, DO
Family Medicine · Cassville, MONPI 1073047957
Payments from drug & device makers
Across 71 payments — averaging $16.99 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Pfizer$173
- Lundbeck LLC$159
- Novo Nordisk$145
- ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.)$119
- Otsuka America Pharmaceutical, Inc.$101
- Phathom Pharmaceuticals, Inc.$62
- plus $447 from 14 others
What the payments were for
- Food & beverage$1,207100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Pfizer | 15 | $173 |
| Lundbeck LLC | 9 | $159 |
| Novo Nordisk | 8 | $145 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 6 | $119 |
| Otsuka America Pharmaceutical, Inc. | 5 | $101 |
| Phathom Pharmaceuticals, Inc. | 3 | $62 |
| AstraZeneca | 3 | $61 |
| AbbVie | 3 | $59 |
| Lilly USA, LLC | 3 | $47 |
| Dexcom, Inc. | 2 | $46 |
| Merck | 2 | $36 |
| Boehringer Ingelheim | 2 | $34 |
| Viatris Specialty LLC | 2 | $32 |
| Novartis | 2 | $28 |
| Astellas Pharma US Inc | 1 | $27 |
| Aimmune Therapeutics, Inc. | 1 | $19 |
| GSK | 1 | $17 |
| Ironshore Pharmaceuticals Inc. | 1 | $16 |
| Currax Pharmaceuticals LLC | 1 | $14 |
| Organon | 1 | $10 |
How this compares
$1,207 in reported general payments places this provider in the 65th percentile of 2,203 family medicine providers in Missouri.
Medicare billing
What this is not: this is the amount Original Medicare Part B allowed for services this provider billed in 2024. It is not their income. It excludes Medicare Advantage — now more than half of all Medicare enrollment — along with Medicaid and all commercial insurance, and it is gross practice revenue before staff, rent, supplies and malpractice premiums. CMS also suppresses any figure covering ten or fewer patients, so low-volume providers appear smaller than they are.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EliquisApixaban | 336 | $271,107 |
| OzempicSemaglutide | 127 | $154,490 |
| JardianceEmpagliflozin | 108 | $101,400 |
| TrulicityDulaglutide | 56 | $94,386 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 143 | $93,562 |
| RexultiBrexpiprazole | 56 | $89,924 |
| XareltoRivaroxaban | 70 | $58,680 |
| JanuviaSitagliptin Phosphate | 56 | $51,643 |
| LinzessLinaclotide | 67 | $48,958 |
| OxycontinOxycodone Hcl | 38 | $46,947 |
| Spiriva HandihalerTiotropium Bromide | 61 | $37,919 |
| EntrestoSacubitril/Valsartan | 40 | $37,197 |
| AbrysvoRsv Vacc, Pref A And Pref B/Pf | 106 | $30,826 |
| MounjaroTirzepatide | 21 | $29,070 |
| Spiriva RespimatTiotropium Bromide | 35 | $26,307 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| PfizerEliquis, Abrysvo | $173 | $301,934442 claims |
| Novo NordiskOzempic | $145 | $154,490127 claims |
| Boehringer IngelheimJardiance, Spiriva Respimat, Stiolto Respimat, Combivent Respimat | $34 | $152,482180 claims |
| Lilly USA, LLCTrulicity, Mounjaro | $47 | $123,45677 claims |
| GSKTrelegy Ellipta, Breo Ellipta | $17 | $112,671188 claims |
| Otsuka America Pharmaceutical, Inc.Rexulti | $101 | $89,92456 claims |
| AbbVieLinzess, Vraylar, Savella | $59 | $78,156104 claims |
| MerckJanuvia, Janumet | $36 | $70,79170 claims |
| AstraZenecaFarxiga, Breztri Aerosphere, Symbicort | $61 | $59,307103 claims |
| NovartisEntresto | $28 | $37,19740 claims |
| Astellas Pharma US IncMyrbetriq | $27 | $19,00929 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 65th percentile of 2,203 family medicine providers in Missouri.
Other family medicine in Cassville
- Timothy JenningsMaryland Heights$30.2M
- William HowittSpringfield$19.9M
- Rupal TrivediSaint Louis$10.6M
- Frederic PraterMaryland Heights$9.1M
- Leea ReedRogersville$7.9M
- Dennis MorrisonSpringfield$5.7M
- Luke van KirkSpringfield$5.6M
- Amy RobertsTown And Country$4M
- Scott KuennenKansas City$2.2M
- George CarrJefferson City$2.1M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Billing: Medicare Physician & Other Practitioners, data year 2024. Original Medicare Part B only.
- Identity: NPPES NPI Registry, July 2026.