Michael Sullivan
Family Medicine · Aurora, NENPI 1528076197
Payments from drug & device makers
Across 155 payments — averaging $10.53 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Pfizer$322
- Novo Nordisk$298
- Sanofi-aventis U.S. LLC$141
- AbbVie$136
- GSK$111
- Amgen$92
- plus $532 from 20 others
What the payments were for
- Food & beverage$1,56496%
- Education$684%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Pfizer | 64 | $322 |
| Novo Nordisk | 26 | $298 |
| Sanofi-aventis U.S. LLC | 6 | $141 |
| AbbVie(2 entities) | 9 | $136 |
| GSK | 8 | $111 |
| Amgen | 8 | $92 |
| Bayer | 5 | $66 |
| Boston Scientific | 2 | $51 |
| Genentech USA, Inc. | 4 | $49 |
| Boehringer Ingelheim | 3 | $42 |
| AstraZeneca | 3 | $38 |
| Biohaven Pharmaceutical Holding Company Ltd. | 2 | $31 |
| Astellas Pharma US Inc | 2 | $29 |
| Octapharma USA, Inc. | 1 | $27 |
| Lilly USA, LLC | 1 | $22 |
| Takeda Pharmaceuticals U.S.A., Inc. | 1 | $21 |
| Medtronic | 1 | $19 |
| Philips North America LLC | 1 | $19 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 1 | $18 |
| Organon | 1 | $16 |
| E.r. Squibb & Sons, L.L.C. | 1 | $16 |
| ADMA Biomanufacturing LLC | 1 | $15 |
| Ultragenyx Pharmaceutical Inc. | 1 | $14 |
| Teva Pharmaceuticals USA, Inc. | 1 | $13 |
| Dexcom, Inc. | 1 | $12 |
| Novartis | 1 | $12 |
How this compares
$1,632 in reported general payments places this provider in the 70th percentile of 981 family medicine providers in Nebraska.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Ziprasidone Hcl | 13 | $1,980 |
| Memantine Hcl | 42 | $1,899 |
| Ropinirole Hcl | 13 | $746 |
| Atorvastatin Calcium | 25 | $717 |
| Propranolol Hcl | 13 | $629 |
| Donepezil Hcl | 39 | $587 |
| Buspirone Hcl | 13 | $523 |
| Losartan Potassium | 26 | $468 |
| Bupropion XlBupropion Hcl | 13 | $374 |
| Pantoprazole Sodium | 13 | $303 |
| Trandolapril | 13 | $293 |
| Levothyroxine Sodium | 30 | $269 |
| Verapamil ErVerapamil Hcl | 13 | $262 |
| Potassium Chloride | 13 | $262 |
| Amlodipine Besylate | 14 | $224 |
Paid to pharmacies, not to this prescriber.
Other family medicine in Aurora
- Brandon EssinkCreighton$92.8M
- Adam BroszGrand Island$60M
- David EnszSouth Sioux City$33.3M
- Allen HuntLincoln$17.2M
- Thomas WolfFremont$8.2M
- William FitzgibbonsElkhorn$7M
- Kenneth BladOmaha$1.6M
- Lorrie McGillPapillion$1.5M
- Ralph HaukeOmaha$657K
- Darin GregoryOmaha$423K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.