Mark Wright
Psychiatry · Lexington, KYNPI 1154448991
Payments from drug & device makers
$637,028in general payments, 2019–2025
Across 1,079 payments — averaging $590.39 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Supernus Pharmaceuticals, Inc.$165K
- Axsome Therapeutics, Inc.$129K
- Alkermes, Inc.$127K
- Teva Pharmaceuticals USA, Inc.$97K
- Tris Pharma Inc$50K
- Neurocrine Biosciences, Inc.$49K
- plus $20K from 24 others
General payments by program year
19
20
21
22
23
24
25
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Supernus Pharmaceuticals, Inc. | 325 | $165,197 |
| Axsome Therapeutics, Inc. | 121 | $129,170 |
| Alkermes, Inc. | 121 | $126,590 |
| Teva Pharmaceuticals USA, Inc. | 92 | $96,651 |
| Tris Pharma Inc | 88 | $49,606 |
| Neurocrine Biosciences, Inc. | 53 | $49,461 |
| Noven Pharmaceuticals, Inc. | 6 | $8,163 |
| Ironshore Pharmaceuticals Inc. | 23 | $5,118 |
| Noven Therapeutics, LLC | 18 | $2,803 |
| Corium, LLC | 41 | $799 |
| Otsuka America Pharmaceutical, Inc. | 31 | $592 |
| Lundbeck LLC | 29 | $520 |
| Neos Therapeutics, LP | 28 | $389 |
| Takeda Pharmaceuticals U.S.A., Inc. | 19 | $377 |
| AbbVie(2 entities) | 21 | $338 |
| Bausch Health US, LLC | 18 | $304 |
| Johnson & Johnson | 11 | $276 |
| Sunovion Pharmaceuticals Inc. | 6 | $126 |
| Collegium Pharmaceutical, Inc. | 6 | $118 |
| E.r. Squibb & Sons, L.L.C. | 2 | $86 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 4 | $76 |
| Vanda Pharmaceuticals Inc. | 3 | $57 |
| Vertical Pharmaceuticals, LLC | 3 | $48 |
| Shire North American Group Inc | 3 | $40 |
| Neuronetics, Inc. | 2 | $29 |
| Currax Pharmaceuticals LLC | 1 | $25 |
| Sage Therapeutics, LLC | 1 | $24 |
| Idorsia Pharmaceuticals US Inc | 1 | $21 |
| Avanir Pharmaceuticals, Inc. | 1 | $15 |
| Pernix Therapeutics Holdings, Inc. | 1 | $11 |
How this compares
$637,028 in reported general payments places this provider in the 95th percentile of 348 psychiatry providers in Kentucky.
Other psychiatry in Lexington
- Steven CroleyLexington$151K
- Jacob BishopLexington$56K
- Andrew CooleyLexington$47K
- Alice ZhouLexington$27K
- Syed RizviLexington$17K
- Michelle LofwallLexington$11K
- Saeed HamidLexington$10K
- Getulio TovarLexington$5K
- Brian KeltyLexington$4K
- Andre FernandezLexington$4K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.