Lubna Momin
Family · Houston, TXNPI 1841724572
Payments from drug & device makers
Across 161 payments — averaging $17.93 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- GSK$562
- AstraZeneca$484
- Lilly USA, LLC$430
- Novo Nordisk$274
- Takeda Pharmaceuticals U.S.A., Inc.$210
- Amgen$170
- plus $756 from 18 others
What the payments were for
- Food & beverage$2,886100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| GSK | 32 | $562 |
| AstraZeneca(2 entities) | 29 | $484 |
| Lilly USA, LLC | 22 | $430 |
| Novo Nordisk | 15 | $274 |
| Takeda Pharmaceuticals U.S.A., Inc. | 10 | $210 |
| Amgen | 11 | $170 |
| Amarin Pharma, Inc. | 8 | $126 |
| Merck | 7 | $101 |
| Exact Sciences | 4 | $89 |
| Medtronic | 1 | $88 |
| Inspire Medical Systems, Inc. | 3 | $57 |
| Boehringer Ingelheim | 3 | $50 |
| IBSA Pharma Inc. | 3 | $46 |
| Eisai Inc. | 2 | $32 |
| AbbVie | 2 | $30 |
| Corium, LLC | 1 | $23 |
| Jazz Pharmaceuticals Inc. | 1 | $20 |
| Bausch Health US, LLC | 1 | $20 |
| Ultragenyx Pharmaceutical Inc. | 1 | $19 |
| Sanofi Pasteur Inc. | 1 | $16 |
| Arbor Pharmaceuticals, Inc. | 1 | $14 |
| Johnson & Johnson | 1 | $12 |
| Sanofi-aventis U.S. LLC | 1 | $12 |
| Genentech USA, Inc. | 1 | $3 |
How this compares
$2,886 in reported general payments places this provider in the 85th percentile of 15,456 family providers in Texas.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| PaxlovidNirmatrelvir/Ritonavir | 11 | $1,519 |
| Azelastine-FluticasoneAzelastine/Fluticasone | 13 | $1,021 |
| Ibandronate Sodium | 18 | $595 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 15 | $468 |
| Atorvastatin Calcium | 42 | $462 |
| Azelastine Hcl | 15 | $432 |
| Omeprazole | 22 | $409 |
| Clonazepam | 34 | $406 |
| Levothyroxine Sodium | 62 | $320 |
| Olmesartan Medoxomil | 11 | $295 |
| Fluticasone Propionate | 29 | $291 |
| Amlodipine Besylate | 47 | $291 |
| Rosuvastatin Calcium | 40 | $256 |
| ValacyclovirValacyclovir Hcl | 13 | $209 |
| Doxycycline Hyclate | 24 | $175 |
Paid to pharmacies, not to this prescriber.
Other family in Houston
- Lashonda CraneHouston$3.4M
- Luba YammineHouston$479K
- Robin BeachHouston$428K
- Linda MercadoHouston$211K
- Sarah AguilarHouston$199K
- Margaret WhiteHouston$85K
- Cheryl HaseebHouston$42K
- David WeirDallas$959K
- Nirupama JeromeAustin$418K
- April LopezMcAllen$417K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.