Kristin Childers
Family · Godfrey, ILNPI 1801359575
Payments from drug & device makers
Across 254 payments — averaging $17.54 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$2K
- Amgen$390
- Lilly USA, LLC$287
- Novo Nordisk$231
- AstraZeneca$184
- Nestle Healthcare Nutrition Inc.$154
- plus $2K from 34 others
What the payments were for
- Food & beverage$4,454100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie | 87 | $1,536 |
| Amgen | 20 | $390 |
| Lilly USA, LLC | 16 | $287 |
| Novo Nordisk | 14 | $231 |
| AstraZeneca | 13 | $184 |
| Nestle Healthcare Nutrition Inc. | 8 | $154 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 10 | $152 |
| Genentech USA, Inc. | 1 | $106 |
| Astellas Pharma US Inc | 6 | $101 |
| Novartis | 6 | $93 |
| Abbott | 5 | $88 |
| Johnson & Johnson | 5 | $79 |
| Aimmune Therapeutics, Inc. | 4 | $73 |
| Exeltis, USA Inc. | 4 | $73 |
| Biogen | 3 | $64 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 3 | $60 |
| Pfizer | 4 | $59 |
| Boehringer Ingelheim | 4 | $56 |
| Takeda Pharmaceuticals U.S.A., Inc. | 3 | $55 |
| Biohaven Pharmaceutical Holding Company Ltd. | 3 | $50 |
| Merck | 3 | $49 |
| Agile Therapeutics, Inc. | 3 | $48 |
| Eisai Inc. | 3 | $46 |
| Sumitomo Pharma America, Inc. | 3 | $43 |
| Organon | 3 | $40 |
| Daiichi Sankyo Inc. | 2 | $38 |
| Neurelis, Inc. | 1 | $33 |
| Corium, LLC | 2 | $29 |
| Bayer | 2 | $28 |
| Corcept Therapeutics | 1 | $27 |
| Amarin Pharma, Inc. | 2 | $27 |
| Otsuka America Pharmaceutical, Inc. | 2 | $25 |
| Axsome Therapeutics, Inc. | 1 | $22 |
| Xeris Pharmaceuticals, Inc. | 1 | $20 |
| Kowa Pharmaceuticals America, Inc. | 1 | $17 |
| Lundbeck LLC | 1 | $17 |
| Dexcom, Inc. | 1 | $15 |
| Insulet Corporation | 1 | $14 |
| Mylan Specialty L.p. | 1 | $14 |
| Therapeuticsmd, Inc. | 1 | $12 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
- Xofluza$106
How this compares
$4,454 in reported general payments places this provider in the 90th percentile of 4,941 family providers in Illinois.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| JardianceEmpagliflozin | 52 | $31,750 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 40 | $29,800 |
| EliquisApixaban | 32 | $21,697 |
| GemtesaVibegron | 34 | $18,197 |
| JanuviaSitagliptin Phosphate | 12 | $17,241 |
| LinzessLinaclotide | 22 | $12,172 |
| SymbicortBudesonide/Formoterol Fumarate | 18 | $10,184 |
| XareltoRivaroxaban | 13 | $7,138 |
| Hydroxyzine Hcl | 86 | $3,113 |
| Buspirone Hcl | 166 | $2,995 |
| Lantus SolostarInsulin Glargine,hum.Rec.Anlog | 20 | $2,524 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 94 | $2,467 |
| Hydrocodone-AcetaminophenHydrocodone/Acetaminophen | 105 | $2,164 |
| Gabapentin | 106 | $2,081 |
| Mirtazapine | 61 | $1,700 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Boehringer IngelheimJardiance | $56 | $31,75052 claims |
| PfizerEliquis | $59 | $21,69732 claims |
| Sumitomo Pharma America, Inc.Gemtesa | $43 | $18,19734 claims |
| MerckJanuvia | $49 | $17,24112 claims |
| AbbVieLinzess | $1,536 | $12,17222 claims |
| AstraZenecaSymbicort | $184 | $10,18418 claims |
| Johnson & JohnsonXarelto | $79 | $7,13813 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 90th percentile of 4,941 family providers in Illinois.
Other family in Godfrey
- Ruth CarricoChicago$582K
- Aleksandra BielawiecBarrington$373K
- Erin SieberNaperville$334K
- Jamie BroganChicago$282K
- Ashley NoethGlen Carbon$271K
- Marita KametasChicago$259K
- Shammona ClarkChicago$247K
- Amanda McKeeMount Vernon$242K
- Brooke KennardBloomington$208K
- Amy BrownellElk Grove Village$202K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.