Khalid Jabboury
Houston, TXNPI 1629064308
Payments from drug & device makers
$1,575in general payments, 2019–2025
Across 80 payments — averaging $19.68 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Pfizer$265
- Johnson & Johnson$196
- AstraZeneca$170
- Merck$98
- Boehringer Ingelheim$91
- Seagen Inc.$89
- plus $666 from 23 others
What the payments were for
- Food & beverage$1,32484%
- Education$25016%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
19
20
21
22
23
24
25
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Pfizer | 20 | $265 |
| Johnson & Johnson | 8 | $196 |
| AstraZeneca | 8 | $170 |
| Merck | 5 | $98 |
| Boehringer Ingelheim | 4 | $91 |
| Seagen Inc. | 2 | $89 |
| Amgen | 4 | $76 |
| GSK | 2 | $58 |
| Tempus AI, Inc | 2 | $48 |
| Gilead | 2 | $47 |
| Array Biopharma Inc | 2 | $43 |
| Lilly USA, LLC | 2 | $37 |
| Astellas Pharma US Inc | 2 | $36 |
| Genentech USA, Inc. | 2 | $29 |
| Jazz Pharmaceuticals Inc. | 1 | $29 |
| Blueprint Medicines Corporation | 1 | $27 |
| Stemline Therapeutics Inc. | 1 | $27 |
| Daiichi Sankyo Inc. | 1 | $26 |
| E.r. Squibb & Sons, L.L.C. | 1 | $22 |
| Mirati Therapeutics, Inc. | 1 | $21 |
| Sanofi | 1 | $19 |
| EMD Serono, Inc. | 1 | $18 |
| Secura Bio, Inc. | 1 | $17 |
| Ipsen Biopharmaceuticals, Inc | 1 | $16 |
| Takeda Pharmaceuticals U.S.A., Inc. | 1 | $16 |
| Rigel Pharmaceuticals, Inc. | 1 | $15 |
| Eisai Inc. | 1 | $14 |
| Taiho Oncology, Inc. | 1 | $13 |
| Myovant Sciences Inc. | 1 | $11 |
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.