Judy Hacker
Family · Manchester, KYNPI 1770962961
Payments from drug & device makers
Across 111 payments — averaging $16.20 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$719
- Novo Nordisk$283
- Merck$158
- Lilly USA, LLC$80
- Medtronic$77
- Dexcom, Inc.$68
- plus $413 from 15 others
What the payments were for
- Food & beverage$1,798100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie | 46 | $719 |
| Novo Nordisk | 20 | $283 |
| Merck | 10 | $158 |
| Lilly USA, LLC | 5 | $80 |
| Medtronic | 4 | $77 |
| Dexcom, Inc. | 4 | $68 |
| Otsuka America Pharmaceutical, Inc. | 2 | $51 |
| Astellas Pharma US Inc | 3 | $44 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 2 | $33 |
| Novartis | 2 | $33 |
| Ardelyx, Inc. | 2 | $33 |
| AstraZeneca | 2 | $28 |
| Insulet Corporation | 1 | $27 |
| Shield Therapeutics Inc | 1 | $25 |
| Johnson & Johnson | 1 | $24 |
| Amgen | 1 | $23 |
| Melinta Therapeutics, LLC | 1 | $22 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 1 | $19 |
| Bayer | 1 | $19 |
| Sanofi-aventis U.S. LLC | 1 | $16 |
| Exact Sciences | 1 | $15 |
How this compares
$1,798 in reported general payments places this provider in the 75th percentile of 4,374 family providers in Kentucky.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| OzempicSemaglutide | 105 | $105,701 |
| JanuviaSitagliptin Phosphate | 96 | $59,003 |
| EliquisApixaban | 60 | $34,517 |
| MounjaroTirzepatide | 29 | $29,023 |
| JardianceEmpagliflozin | 38 | $28,605 |
| LinzessLinaclotide | 42 | $22,365 |
| Spiriva RespimatTiotropium Bromide | 34 | $17,465 |
| BriviactBrivaracetam | 12 | $16,965 |
| FarxigaDapagliflozin Propanediol | 25 | $16,722 |
| Janumet XrSitagliptin Phos/Metformin Hcl | 23 | $16,226 |
| Tresiba Flextouch U-100Insulin Degludec | 20 | $13,988 |
| MovantikNaloxegol Oxalate | 15 | $10,213 |
| Breo ElliptaFluticasone/Vilanterol | 23 | $9,208 |
| XareltoRivaroxaban | 15 | $9,081 |
| SymbicortBudesonide/Formoterol Fumarate | 24 | $7,502 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Novo NordiskOzempic | $283 | $105,701105 claims |
| MerckJanuvia, Janumet Xr | $158 | $75,229119 claims |
| Lilly USA, LLCMounjaro | $80 | $29,02329 claims |
| AstraZenecaFarxiga, Symbicort | $28 | $24,22349 claims |
| AbbVieLinzess, Synthroid | $719 | $23,57856 claims |
| Johnson & JohnsonXarelto | $24 | $9,08115 claims |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLCTrulance | $33 | $6,03211 claims |
| Sanofi-aventis U.S. LLCLantus | $16 | $69211 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 75th percentile of 4,374 family providers in Kentucky.
Other family in Manchester
- Eva EdwardsManchester$14K
- Bonnie HillLouisa$372K
- Ashley SnellenElizabethtown$190K
- Smita RanjanLouisville$92K
- Elizabeth SaltLexington$89K
- Tracey GaslinLouisville$79K
- Kassandra GreenLouisville$69K
- Danielle RevertLouisville$65K
- Lora BrownMonticellow$61K
- Shelley WaldmanLouisville$59K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.