Iftekhar Ahmed
Neurology · Kansas City, MONPI 1932286937
Payments from drug & device makers
Across 183 payments — averaging $14.96 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$763
- Sanofi$317
- Avanir Pharmaceuticals, Inc.$299
- Amgen$226
- Novartis$226
- Bristol Myers Squibb$165
- plus $742 from 20 others
What the payments were for
- Speaking & faculty fees$863%
- Food & beverage$2,65197%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie(2 entities) | 49 | $763 |
| Sanofi | 16 | $317 |
| Avanir Pharmaceuticals, Inc. | 42 | $299 |
| Amgen | 10 | $226 |
| Novartis | 16 | $226 |
| Bristol Myers Squibb | 12 | $165 |
| Abbott | 4 | $95 |
| Acorda Therapeutics, Inc | 4 | $86 |
| Jazz Pharmaceuticals Inc. | 1 | $64 |
| CSL Behring | 3 | $64 |
| Amneal Pharmaceuticals LLC | 3 | $60 |
| Eisai Inc. | 3 | $50 |
| Boston Scientific | 4 | $48 |
| Argenx US, Inc. | 2 | $44 |
| Acadia Pharmaceuticals Inc | 2 | $32 |
| Supernus Pharmaceuticals, Inc. | 2 | $30 |
| Grifols USA, LLC | 1 | $23 |
| Johnson & Johnson | 1 | $21 |
| Bio Products Laboratory USA, Inc. | 1 | $20 |
| Urovant Sciences Inc | 1 | $17 |
| Biogen | 1 | $17 |
| Lundbeck LLC | 1 | $16 |
| E.r. Squibb & Sons, L.L.C. | 1 | $15 |
| Medtronic | 1 | $15 |
| Zyla Life Sciences, Inc. | 1 | $13 |
| UCB, Inc. | 1 | $13 |
How this compares
$2,737 in reported general payments places this provider in the 55th percentile of 381 neurology providers in Missouri.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Levetiracetam | 49 | $1,315 |
| Lacosamide | 11 | $877 |
| Carbidopa-Levodopa ErCarbidopa/Levodopa | 19 | $829 |
| Gabapentin | 27 | $456 |
| Primidone | 31 | $377 |
| Carbidopa-LevodopaCarbidopa/Levodopa | 38 | $341 |
| Lamotrigine | 12 | $285 |
| Topiramate | 24 | $282 |
| Memantine Hcl | 15 | $247 |
| Donepezil Hcl | 28 | $186 |
| Ropinirole Hcl | 11 | $147 |
Paid to pharmacies, not to this prescriber.
Other neurology in Kansas City
- Samuel GoldlustKansas City$1.7M
- Rola MahmoudKansas City$289K
- Christine BoutwellKansas City$224K
- Stanley FisherKansas City$181K
- Robert ReddigKansas City$129K
- Karl KnightsKansas City$90K
- Susan SifersKansas City$90K
- Karin OldsKansas City$85K
- Randall BatemanSaint Louis$92.3M
- David HoltzmanSaint Louis$25.2M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.