Elizabeth Logan
Family Medicine · Clinton, MONPI 1528036324
Payments from drug & device makers
Across 88 payments — averaging $15.71 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Lilly USA, LLC$262
- Sunovion Pharmaceuticals Inc.$245
- Amgen$111
- AbbVie$102
- AstraZeneca$89
- Pfizer$71
- plus $503 from 17 others
What the payments were for
- Food & beverage$1,383100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Lilly USA, LLC | 18 | $262 |
| Sunovion Pharmaceuticals Inc. | 16 | $245 |
| Amgen | 6 | $111 |
| AbbVie | 6 | $102 |
| AstraZeneca | 6 | $89 |
| Pfizer | 5 | $71 |
| Boehringer Ingelheim | 4 | $63 |
| Novartis | 4 | $58 |
| Otsuka America Pharmaceutical, Inc. | 3 | $50 |
| Mylan Specialty L.p. | 3 | $47 |
| Takeda Pharmaceuticals U.S.A., Inc. | 2 | $38 |
| Neurocrine Biosciences, Inc. | 2 | $35 |
| Sanofi-aventis U.S. LLC | 2 | $34 |
| Johnson & Johnson | 2 | $27 |
| Abbott | 1 | $22 |
| Novo Nordisk | 1 | $21 |
| Daiichi Sankyo Inc. | 1 | $19 |
| Astellas Pharma US Inc | 1 | $19 |
| Bayer | 1 | $17 |
| Lundbeck LLC | 1 | $15 |
| GSK | 1 | $13 |
| Amarin Pharma, Inc. | 1 | $13 |
| E.r. Squibb & Sons, L.L.C. | 1 | $13 |
How this compares
$1,383 in reported general payments places this provider in the 70th percentile of 2,203 family medicine providers in Missouri.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| OzempicSemaglutide | 123 | $139,592 |
| EliquisApixaban | 177 | $101,906 |
| OxycontinOxycodone Hcl | 37 | $76,883 |
| Invega SustennaPaliperidone Palmitate | 20 | $70,284 |
| RexultiBrexpiprazole | 38 | $60,608 |
| Nicotrol NsNicotine | 35 | $49,827 |
| JanuviaSitagliptin Phosphate | 82 | $37,539 |
| XareltoRivaroxaban | 50 | $32,879 |
| JardianceEmpagliflozin | 62 | $32,507 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 24 | $20,896 |
| Hydrocodone-AcetaminophenHydrocodone/Acetaminophen | 627 | $19,594 |
| Spiriva RespimatTiotropium Bromide | 32 | $19,579 |
| FarxigaDapagliflozin Propanediol | 21 | $19,484 |
| TrulicityDulaglutide | 15 | $19,088 |
| SymbicortBudesonide/Formoterol Fumarate | 66 | $16,819 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Novo NordiskOzempic | $21 | $139,592123 claims |
| Johnson & JohnsonInvega Sustenna, Xarelto | $27 | $103,16470 claims |
| PfizerEliquis | $71 | $101,906177 claims |
| Otsuka America Pharmaceutical, Inc.Rexulti | $50 | $60,60838 claims |
| Boehringer IngelheimJardiance, Spiriva Respimat | $63 | $52,08694 claims |
| AstraZenecaFarxiga, Symbicort, Breztri Aerosphere | $89 | $46,875103 claims |
| GSKTrelegy Ellipta, Incruse Ellipta, Breo Ellipta, Anoro Ellipta | $13 | $40,04271 claims |
| Lilly USA, LLCTrulicity, Mounjaro, Cymbalta | $262 | $37,98550 claims |
| AbbVieLinzess, Orilissa, Savella | $102 | $36,87468 claims |
| Astellas Pharma US IncMyrbetriq | $19 | $15,36155 claims |
| NovartisEntresto | $58 | $6,17818 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 70th percentile of 2,203 family medicine providers in Missouri.
Other family medicine in Clinton
- Timothy JenningsMaryland Heights$30.2M
- William HowittSpringfield$19.9M
- Rupal TrivediSaint Louis$10.6M
- Frederic PraterMaryland Heights$9.1M
- Leea ReedRogersville$7.9M
- Dennis MorrisonSpringfield$5.7M
- Luke van KirkSpringfield$5.6M
- Amy RobertsTown And Country$4M
- Scott KuennenKansas City$2.2M
- George CarrJefferson City$2.1M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.