Eldridge Burns
Family Medicine · Seward, NENPI 1295872943
Payments from drug & device makers
Across 106 payments — averaging $20.94 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Lilly USA, LLC$603
- AbbVie$308
- Novo Nordisk$231
- Corium, LLC$147
- AstraZeneca$109
- Amgen$92
- plus $731 from 20 others
What the payments were for
- Food & beverage$2,17398%
- Education$472%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Lilly USA, LLC | 28 | $603 |
| AbbVie(2 entities) | 12 | $308 |
| Novo Nordisk | 12 | $231 |
| Corium, LLC | 9 | $147 |
| AstraZeneca | 6 | $109 |
| Amgen | 5 | $92 |
| Corcept Therapeutics | 5 | $90 |
| Astellas Pharma US Inc | 3 | $89 |
| Melinta Therapeutics, LLC | 1 | $77 |
| Boehringer Ingelheim | 4 | $64 |
| Bayer | 2 | $53 |
| Cranial Technologies, Inc | 3 | $47 |
| Sanofi | 2 | $44 |
| Exact Sciences | 2 | $41 |
| Baxter Healthcare | 1 | $28 |
| Sanofi Pasteur Inc. | 1 | $26 |
| Boston Scientific | 1 | $22 |
| Xeris Pharmaceuticals, Inc. | 1 | $21 |
| Hikma Pharmaceuticals USA | 1 | $20 |
| Viatris Specialty LLC | 1 | $19 |
| Phathom Pharmaceuticals, Inc. | 1 | $18 |
| GSK | 1 | $17 |
| Takeda Pharmaceuticals U.S.A., Inc. | 1 | $16 |
| Pfizer | 1 | $16 |
| Philips North America LLC | 1 | $13 |
| Kowa Pharmaceuticals America, Inc. | 1 | $12 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
How this compares
$2,220 in reported general payments places this provider in the 75th percentile of 981 family medicine providers in Nebraska.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| ArexvyRsvpref3 Antigen/As01e/Pf | 63,932 | $16,494,399 |
| ShingrixVaricella-Zoster Ge/As01b/Pf | 73,167 | $13,111,905 |
| AbrysvoRsv Vacc, Pref A And Pref B/Pf | 12,805 | $3,293,842 |
| Boostrix TdapDiphth,pertuss(Acell),tet Vac | 32,326 | $1,857,643 |
| TwinrixHepatitis A And B Vaccine/Pf | 2,617 | $325,890 |
| Gardasil 9Hpv Vaccine 9-Valent/Pf | 257 | $65,557 |
| HavrixHepatitis A Virus Vaccine/Pf | 561 | $51,391 |
| OzempicSemaglutide | 43 | $42,562 |
| JardianceEmpagliflozin | 13 | $21,470 |
| MenquadfiMening Vac A,c,y,w135,c-Tet/Pf | 131 | $20,778 |
| JynneosSmallpox And Mpox Live Vacc/Pf | 76 | $17,433 |
| TenivacTetanus-Diphtheria Toxoids/Pf | 342 | $17,235 |
| M-M-R Ii VaccineMeasles,mumps,rubella Vacc/Pf | 162 | $15,090 |
| Typhim ViTyphoid Vi Polysacch Vaccine | 111 | $14,903 |
| PriorixMeasles,mumps,rubella Vacc/Pf | 139 | $13,634 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| GSKArexvy, Shingrix, Twinrix, Havrix, Trelegy Ellipta | $17 | $29,993,575140,302 claims |
| PfizerAbrysvo | $16 | $3,293,84212,805 claims |
| Novo NordiskOzempic | $231 | $42,56243 claims |
| Boehringer IngelheimJardiance | $64 | $21,47013 claims |
| Sanofi Pasteur Inc.Menquadfi | $26 | $20,778131 claims |
| Astellas Pharma US IncMyrbetriq | $89 | $7,27013 claims |
| AstraZenecaFarxiga | $109 | $6,29011 claims |
| AbbVieSynthroid | $308 | $1,03012 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 75th percentile of 981 family medicine providers in Nebraska.
Other family medicine in Seward
- Brandon EssinkCreighton$92.8M
- Adam BroszGrand Island$60M
- David EnszSouth Sioux City$33.3M
- Allen HuntLincoln$17.2M
- Thomas WolfFremont$8.2M
- William FitzgibbonsElkhorn$7M
- Kenneth BladOmaha$1.6M
- Lorrie McGillPapillion$1.5M
- Ralph HaukeOmaha$657K
- Darin GregoryOmaha$423K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.