Donny Hardy
Internal Medicine · Berea, KYNPI 1811981533
Payments from drug & device makers
Across 71 payments — averaging $16.32 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Pfizer$165
- Merck$133
- GSK$105
- Novo Nordisk$97
- AstraZeneca$92
- Salix Pharmaceuticals, A Division Of Bausch Health US, LLC$85
- plus $483 from 14 others
What the payments were for
- Food & beverage$1,159100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Pfizer | 11 | $165 |
| Merck | 9 | $133 |
| GSK | 5 | $105 |
| Novo Nordisk | 7 | $97 |
| AstraZeneca | 6 | $92 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 5 | $85 |
| AbbVie | 3 | $65 |
| Boehringer Ingelheim | 5 | $61 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 2 | $48 |
| Lilly USA, LLC | 3 | $44 |
| Johnson & Johnson | 2 | $39 |
| Amgen | 2 | $35 |
| Exact Sciences | 2 | $35 |
| Novartis | 2 | $30 |
| Dexcom, Inc. | 1 | $30 |
| Amarin Pharma, Inc. | 2 | $24 |
| Axsome Therapeutics, Inc. | 1 | $21 |
| Insulet Corporation | 1 | $20 |
| Esperion Therapeutics, Inc. | 1 | $15 |
| Abiomed | 1 | $15 |
How this compares
$1,159 in reported general payments places this provider in the 65th percentile of 1,284 internal medicine providers in Kentucky.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| EliquisApixaban | 129 | $144,851 |
| JardianceEmpagliflozin | 74 | $103,280 |
| OzempicSemaglutide | 72 | $94,314 |
| FarxigaDapagliflozin Propanediol | 83 | $93,351 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 93 | $90,957 |
| TrulicityDulaglutide | 64 | $83,904 |
| JanuviaSitagliptin Phosphate | 53 | $75,866 |
| MounjaroTirzepatide | 26 | $37,859 |
| Tresiba Flextouch U-200Insulin Degludec | 16 | $20,325 |
| DapagliflozinDapagliflozin Propanediol | 22 | $19,361 |
| Breo ElliptaFluticasone/Vilanterol | 22 | $16,199 |
| Anoro ElliptaUmeclidinium Brm/Vilanterol Tr | 25 | $15,715 |
| LinzessLinaclotide | 18 | $14,480 |
| BrilintaTicagrelor | 11 | $13,092 |
| Toujeo SolostarInsulin Glargine,hum.Rec.Anlog | 14 | $10,809 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| PfizerEliquis | $165 | $144,851129 claims |
| GSKTrelegy Ellipta, Breo Ellipta, Anoro Ellipta, Incruse Ellipta | $105 | $132,065158 claims |
| Lilly USA, LLCTrulicity, Mounjaro | $44 | $121,76390 claims |
| AstraZenecaFarxiga, Brilinta, Breztri Aerosphere, Symbicort | $92 | $119,889119 claims |
| Boehringer IngelheimJardiance | $61 | $103,28074 claims |
| Novo NordiskOzempic | $97 | $94,31472 claims |
| MerckJanuvia | $133 | $75,86653 claims |
| AbbVieLinzess, Synthroid | $65 | $17,23678 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 65th percentile of 1,284 internal medicine providers in Kentucky.
Other internal medicine in Berea
- Mark AdamsLondon$15.4M
- Matthew WenkerErlanger$12.8M
- Jason ChesneyLouisville$6.3M
- Neil FarrisLexington$3M
- David JohnsonOwensboro$787K
- Hollis ClarkMurray$780K
- Fares KhaterWhitesburg$412K
- Christopher PhillipsPaducah$315K
- Cynthia Bowman-StroudPaducah$234K
- Bernard BuchananOwensboro$224K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.