David Lux
Family Medicine · Norfolk, NENPI 1174531651
Payments from drug & device makers
Across 146 payments — averaging $13.01 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$329
- AstraZeneca$275
- GSK$246
- Amgen$224
- Novo Nordisk$158
- Amarin Pharma, Inc.$112
- plus $556 from 19 others
What the payments were for
- Food & beverage$1,899100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie | 24 | $329 |
| AstraZeneca | 19 | $275 |
| GSK | 26 | $246 |
| Amgen | 17 | $224 |
| Novo Nordisk | 12 | $158 |
| Amarin Pharma, Inc. | 8 | $112 |
| Pfizer | 6 | $81 |
| Lilly USA, LLC | 5 | $65 |
| E.r. Squibb & Sons, L.L.C. | 4 | $61 |
| Johnson & Johnson | 3 | $43 |
| Merck | 3 | $40 |
| Boehringer Ingelheim | 3 | $37 |
| Dexcom, Inc. | 3 | $37 |
| Biogen | 2 | $33 |
| Bioventus LLC | 1 | $22 |
| Biofire Diagnostics, LLC | 1 | $21 |
| Bayer | 1 | $17 |
| Teva Pharmaceuticals USA, Inc. | 1 | $15 |
| Novartis | 1 | $14 |
| Astellas Pharma US Inc | 1 | $12 |
| Sunovion Pharmaceuticals Inc. | 1 | $12 |
| Sanofi-aventis U.S. LLC | 1 | $12 |
| Radius Health, Inc. | 1 | $12 |
| Avanir Pharmaceuticals, Inc. | 1 | $12 |
| Daiichi Sankyo Inc. | 1 | $11 |
How this compares
$1,899 in reported general payments places this provider in the 70th percentile of 981 family medicine providers in Nebraska.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Lisinopril | 51 | $406 |
| Tamsulosin Hcl | 21 | $382 |
| Atorvastatin Calcium | 36 | $338 |
| Omeprazole | 39 | $331 |
| Allopurinol | 18 | $258 |
| Simvastatin | 21 | $249 |
| Gabapentin | 11 | $194 |
| Losartan Potassium | 15 | $170 |
| Metoprolol Succinate | 17 | $142 |
| Rosuvastatin Calcium | 12 | $140 |
| Levothyroxine Sodium | 14 | $122 |
| Metformin Hcl | 16 | $122 |
| Amlodipine Besylate | 24 | $117 |
| Hydralazine Hcl | 16 | $116 |
| Hydrochlorothiazide | 13 | $65 |
Paid to pharmacies, not to this prescriber.
Other family medicine in Norfolk
- Francisco DozonNorfolk$238K
- Brandon EssinkCreighton$92.8M
- Adam BroszGrand Island$60M
- David EnszSouth Sioux City$33.3M
- Allen HuntLincoln$17.2M
- Thomas WolfFremont$8.2M
- William FitzgibbonsElkhorn$7M
- Kenneth BladOmaha$1.6M
- Lorrie McGillPapillion$1.5M
- Ralph HaukeOmaha$657K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.