David Dresner
Gastroenterology · New Albany, INNPI 1417955667
Payments from drug & device makers
$544,139in general payments, 2019–2025
Across 546 payments — averaging $996.59 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Intercept Pharmaceuticals, Inc.$382K
- Takeda Pharmaceuticals U.S.A., Inc.$124K
- Pfizer$30K
- Genentech, Inc.$4K
- AbbVie$2K
- Salix Pharmaceuticals, A Division Of Bausch Health US, LLC$1K
- plus $3K from 33 others
General payments by program year
19
20
21
22
23
24
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Intercept Pharmaceuticals, Inc. | 58 | $382,118 |
| Takeda Pharmaceuticals U.S.A., Inc. | 87 | $123,655 |
| Pfizer(2 entities) | 29 | $29,527 |
| Genentech, Inc. | 2 | $3,553 |
| AbbVie | 125 | $1,617 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 85 | $1,053 |
| Johnson & Johnson | 47 | $839 |
| Gilead | 17 | $251 |
| Sanofi | 8 | $148 |
| Regeneron Healthcare Solutions, Inc. | 6 | $134 |
| Merck | 8 | $120 |
| Daiichi Sankyo Inc. | 7 | $112 |
| Ironwood Pharmaceuticals, Inc | 7 | $112 |
| QOL Medical, LLC | 6 | $99 |
| Ardelyx, Inc. | 5 | $83 |
| Boston Scientific | 4 | $79 |
| Alnylam Pharmaceuticals Inc. | 4 | $65 |
| Bristol Myers Squibb | 4 | $64 |
| Evoke Pharma, Inc. | 4 | $53 |
| Organon | 5 | $51 |
| Amgen | 3 | $48 |
| UCB, Inc. | 3 | $37 |
| Tersera Therapeutics LLC | 2 | $29 |
| Pharmacosmos Therapeutics Inc. | 2 | $28 |
| Medtronic(2 entities) | 2 | $28 |
| Celltrion USA Inc. | 1 | $25 |
| CSL Behring | 2 | $25 |
| Redhill Biopharma Inc. | 2 | $23 |
| Mylan Institutional Inc. | 1 | $20 |
| AstraZeneca | 1 | $19 |
| Vivus LLC | 1 | $17 |
| Boehringer Ingelheim | 1 | $16 |
| Phathom Pharmaceuticals, Inc. | 1 | $14 |
| Novo Nordisk | 1 | $14 |
| Fresenius Kabi USA, LLC | 1 | $14 |
| Sandoz | 1 | $13 |
| Romark Laboratories, LC | 1 | $13 |
| Shionogi Inc | 1 | $12 |
| Shire North American Group Inc | 1 | $12 |
How this compares
$544,139 in reported general payments places this provider in the 95th percentile of 323 gastroenterology providers in Indiana.
Other gastroenterology in New Albany
- Jonathan ObertNew Albany$758K
- Matthew McColloughNew Albany$385K
- Robert LuckettNew Albany$191K
- Steven HarrellNew Albany$125K
- Emori CarraraNew Albany$59K
- Abdul JabbarNew Albany$33K
- Monika FischerIndianapolis$2.8M
- Douglas RexIndianapolis$2.3M
- Pankaj PatelSouth Bend$2.3M
- David PoundIndianapolis$1.4M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.