Cody Sanford
Family · de Kalb, TXNPI 1740886704
Payments from drug & device makers
Across 149 payments — averaging $16.16 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- GSK$594
- AstraZeneca$425
- AbbVie$301
- Pfizer$227
- ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.)$194
- Novo Nordisk$133
- plus $533 from 14 others
What the payments were for
- Food & beverage$2,407100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| GSK | 35 | $594 |
| AstraZeneca | 25 | $425 |
| AbbVie | 25 | $301 |
| Pfizer | 15 | $227 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 10 | $194 |
| Novo Nordisk | 9 | $133 |
| Lilly USA, LLC | 8 | $110 |
| Biohaven Pharmaceutical Holding Company Ltd. | 4 | $108 |
| Almatica Pharma LLC | 3 | $65 |
| Mylan Specialty L.p. | 3 | $48 |
| Exact Sciences | 2 | $38 |
| Boehringer Ingelheim | 2 | $31 |
| Acadia Pharmaceuticals Inc | 1 | $24 |
| Idorsia Pharmaceuticals US Inc | 1 | $21 |
| Takeda Pharmaceuticals U.S.A., Inc. | 1 | $19 |
| Phathom Pharmaceuticals, Inc. | 1 | $16 |
| Organon | 1 | $15 |
| Biohaven Pharmaceuticals, Inc. | 1 | $15 |
| Johnson & Johnson | 1 | $14 |
| Axsome Therapeutics, Inc. | 1 | $9 |
How this compares
$2,407 in reported general payments places this provider in the 80th percentile of 15,456 family providers in Texas.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| OzempicSemaglutide | 78 | $101,139 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 77 | $60,469 |
| RybelsusSemaglutide | 18 | $51,029 |
| EliquisApixaban | 40 | $46,508 |
| MounjaroTirzepatide | 33 | $45,624 |
| VraylarCariprazine Hcl | 24 | $35,919 |
| JardianceEmpagliflozin | 29 | $34,145 |
| LinzessLinaclotide | 24 | $30,841 |
| Breztri AerosphereBudesonide/Glycopyr/Formoterol | 34 | $29,534 |
| FarxigaDapagliflozin Propanediol | 25 | $24,964 |
| TrulicityDulaglutide | 17 | $23,295 |
| JanuviaSitagliptin Phosphate | 17 | $18,199 |
| SymbicortBudesonide/Formoterol Fumarate | 35 | $9,915 |
| EntrestoSacubitril/Valsartan | 13 | $8,121 |
| Stiolto RespimatTiotropium Br/Olodaterol Hcl | 11 | $5,444 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Novo NordiskOzempic, Rybelsus | $133 | $152,16896 claims |
| Lilly USA, LLCMounjaro, Trulicity | $110 | $68,91950 claims |
| AbbVieVraylar, Linzess, Armour Thyroid | $301 | $67,98360 claims |
| GSKTrelegy Ellipta, Breo Ellipta | $594 | $64,71988 claims |
| AstraZenecaBreztri Aerosphere, Farxiga, Symbicort | $425 | $64,41494 claims |
| PfizerEliquis | $227 | $46,50840 claims |
| Boehringer IngelheimJardiance, Stiolto Respimat, Combivent Respimat | $31 | $44,76251 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 80th percentile of 15,456 family providers in Texas.
Other family in de Kalb
- Lashonda CraneHouston$3.4M
- David WeirDallas$959K
- Luba YammineHouston$479K
- Robin BeachHouston$428K
- Nirupama JeromeAustin$418K
- April LopezMcAllen$417K
- Linda MercadoHouston$211K
- Sarah AguilarHouston$199K
- Sie ThomasDallas$197K
- Anna CastroSan Antonio$184K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.