Ciara White
Family · Peoria, ILNPI 1407517923
Payments from drug & device makers
Across 85 payments — averaging $20.24 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Otsuka America Pharmaceutical, Inc.$267
- ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.)$223
- Gilead$156
- Pfizer$126
- Abbott$115
- Bayer$113
- plus $720 from 17 others
What the payments were for
- Food & beverage$1,721100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Otsuka America Pharmaceutical, Inc. | 14 | $267 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 8 | $223 |
| Gilead | 8 | $156 |
| Pfizer | 7 | $126 |
| Abbott | 6 | $115 |
| Bayer | 8 | $113 |
| Neurocrine Biosciences, Inc. | 4 | $81 |
| Braeburn Inc. | 4 | $73 |
| Ironshore Pharmaceuticals Inc. | 4 | $68 |
| Merck | 3 | $68 |
| Indivior Inc. | 2 | $68 |
| Exact Sciences | 3 | $61 |
| Johnson & Johnson | 2 | $60 |
| Teva Pharmaceuticals USA, Inc. | 2 | $44 |
| Organon | 2 | $38 |
| Xeris Pharmaceuticals, Inc. | 1 | $25 |
| Sanofi Pasteur Inc. | 1 | $24 |
| Alkermes, Inc. | 1 | $20 |
| GSK | 1 | $20 |
| Lexicon Pharmaceuticals, Inc. | 1 | $19 |
| Phadia US Inc. | 1 | $18 |
| E.r. Squibb & Sons, L.L.C. | 1 | $18 |
| Verona Pharma, Inc. | 1 | $14 |
How this compares
$1,721 in reported general payments places this provider in the 80th percentile of 4,941 family providers in Illinois.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Albuterol Sulfate HfaAlbuterol Sulfate | 15 | $468 |
| Hydroxyzine Hcl | 12 | $291 |
| Gabapentin | 15 | $213 |
| Omeprazole | 15 | $194 |
| Amoxicillin-Clavulanate PotassAmoxicillin/Potassium Clav | 16 | $113 |
| Cephalexin | 20 | $81 |
| Naproxen | 12 | $75 |
| Prednisone | 25 | $49 |
| Fluconazole | 11 | $45 |
| Amoxicillin | 15 | $44 |
| Lisinopril | 12 | $43 |
| Doxycycline Hyclate | 11 | $43 |
| Sulfamethoxazole-TrimethoprimSulfamethoxazole/Trimethoprim | 13 | $39 |
| Amlodipine Besylate | 14 | $33 |
Paid to pharmacies, not to this prescriber.
Other family in Peoria
- Anne WebsterPeoria$55K
- Ruth CarricoChicago$582K
- Aleksandra BielawiecBarrington$373K
- Erin SieberNaperville$334K
- Jamie BroganChicago$282K
- Ashley NoethGlen Carbon$271K
- Marita KametasChicago$259K
- Shammona ClarkChicago$247K
- Amanda McKeeMount Vernon$242K
- Brooke KennardBloomington$208K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.