Charles O'Leary
Medical · Cleveland, OKNPI 1710177738
Payments from drug & device makers
Across 147 payments — averaging $16.10 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- AbbVie$452
- Lilly USA, LLC$383
- AstraZeneca$359
- Novo Nordisk$262
- Amgen$183
- GSK$180
- plus $547 from 15 others
What the payments were for
- Food & beverage$2,367100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| AbbVie | 36 | $452 |
| Lilly USA, LLC | 26 | $383 |
| AstraZeneca | 20 | $359 |
| Novo Nordisk | 10 | $262 |
| Amgen | 13 | $183 |
| GSK | 10 | $180 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 6 | $96 |
| Merck | 6 | $87 |
| Sumitomo Pharma America, Inc. | 3 | $54 |
| Otsuka America Pharmaceutical, Inc. | 3 | $51 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 2 | $46 |
| Boehringer Ingelheim | 2 | $34 |
| Pfizer | 2 | $30 |
| Exact Sciences | 1 | $22 |
| Lundbeck LLC | 1 | $22 |
| Avanir Pharmaceuticals, Inc. | 1 | $21 |
| Sunovion Pharmaceuticals Inc. | 1 | $19 |
| Johnson & Johnson | 1 | $17 |
| Biogen | 1 | $16 |
| Teva Pharmaceuticals USA, Inc. | 1 | $16 |
| Abbott | 1 | $16 |
What the payments were tied to
Products named in the reported payments. Only payments of $100 or more are attributed here — the typical reported payment nationally is a meal worth about $16, and listing those product-by-product would be noise.
- Wegovy$123
How this compares
$2,367 in reported general payments places this provider in the 80th percentile of 370 medical providers in Oklahoma.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| JardianceEmpagliflozin | 61 | $60,394 |
| EliquisApixaban | 63 | $54,304 |
| OtezlaApremilast | 11 | $51,975 |
| XifaxanRifaximin | 14 | $49,619 |
| MounjaroTirzepatide | 45 | $47,721 |
| Trelegy ElliptaFluticasone/Umeclidin/Vilanter | 47 | $37,784 |
| JanuviaSitagliptin Phosphate | 37 | $35,413 |
| OzempicSemaglutide | 32 | $35,277 |
| XareltoRivaroxaban | 19 | $23,581 |
| VraylarCariprazine Hcl | 16 | $23,299 |
| MyrbetriqMirabegron | 35 | $18,420 |
| SymbicortBudesonide/Formoterol Fumarate | 60 | $17,335 |
| TrulicityDulaglutide | 16 | $15,635 |
| Combivent RespimatIpratropium/Albuterol Sulfate | 14 | $13,757 |
| VascepaIcosapent Ethyl | 23 | $13,234 |
Paid to pharmacies, not to this prescriber.
Companies that both paid and supply prescribed drugs
These companies both reported payments to this provider and make drugs the provider prescribed under Medicare Part D in 2024. For most specialties this overlap is expected — a cardiologist who is paid by a cardiology drugmaker also treats heart disease. It is shown so the reader can see it, not because it implies anything on its own.
| Company | Paid to this provider | Part D cost of their drugs |
|---|---|---|
| Boehringer IngelheimJardiance, Combivent Respimat, Spiriva Respimat | $34 | $83,49089 claims |
| Lilly USA, LLCMounjaro, Trulicity | $383 | $63,35661 claims |
| GSKTrelegy Ellipta, Anoro Ellipta, Breo Ellipta, Incruse Ellipta | $180 | $57,22890 claims |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLCXifaxan, Trulance | $96 | $56,33226 claims |
| PfizerEliquis | $30 | $54,30463 claims |
| AmgenOtezla | $183 | $51,97511 claims |
| MerckJanuvia | $87 | $35,41337 claims |
| Novo NordiskOzempic | $262 | $35,27732 claims |
| AbbVieVraylar, Savella | $452 | $28,66428 claims |
| Johnson & JohnsonXarelto | $17 | $23,58119 claims |
| AstraZenecaSymbicort, Brilinta | $359 | $23,21873 claims |
Reading this fairly. The Part D column is what drug plans and patients paid pharmacies — this provider received none of it, and it reflects how many patients they treat and what those drugs cost. Against peers, this provider's reported payments sit in the 80th percentile of 370 medical providers in Oklahoma.
Other medical in Cleveland
- Mebin ThomasOklahoma City$323K
- Kelle ChristiansonMidwest City$117K
- Kristine MurrowOklahoma City$81K
- Matthew DohlmanTulsa$39K
- Katelyn PuryearOklahoma City$22K
- Tara LinvilleTulsa$19K
- Debra OdomTulsa$17K
- Donna BowersTuttle$16K
- Kelly WalworthOklahoma City$15K
- Jere ClaunchOklahoma City$15K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.