Charles Aswell
Internal Medicine · Ville Platte, LANPI 1801842141
Payments from drug & device makers
Across 318 payments — averaging $12.35 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- GSK$432
- Novo Nordisk$430
- Novartis$403
- AbbVie$398
- Johnson & Johnson$347
- AstraZeneca$287
- plus $2K from 19 others
What the payments were for
- Food & beverage$3,914100%
- Education$140%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| GSK | 38 | $432 |
| Novo Nordisk | 42 | $430 |
| Novartis | 27 | $403 |
| AbbVie(2 entities) | 41 | $398 |
| Johnson & Johnson | 29 | $347 |
| AstraZeneca | 15 | $287 |
| Mylan Specialty L.p. | 18 | $252 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 20 | $220 |
| Lilly USA, LLC | 17 | $212 |
| Merck | 16 | $206 |
| Sunovion Pharmaceuticals Inc. | 16 | $183 |
| Takeda Pharmaceuticals U.S.A., Inc. | 11 | $157 |
| Eisai Inc. | 5 | $66 |
| Amgen | 4 | $60 |
| Abbott | 3 | $47 |
| Smith+Nephew | 3 | $41 |
| Astellas Pharma US Inc | 3 | $39 |
| Boehringer Ingelheim | 2 | $26 |
| ZOLL Services LLC (a/k/a ZOLL Lifecor Corp) | 2 | $25 |
| ITI, Inc. (d/b/a Intra-cellular Therapies, Inc.) | 1 | $24 |
| Sanofi-aventis U.S. LLC | 1 | $18 |
| Daiichi Sankyo Inc. | 1 | $18 |
| Teva Pharmaceuticals USA, Inc. | 1 | $12 |
| Pfizer | 1 | $12 |
| Kowa Pharmaceuticals America, Inc. | 1 | $11 |
How this compares
$3,927 in reported general payments places this provider in the 80th percentile of 1,528 internal medicine providers in Louisiana.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Isosorbide Mononitrate ErIsosorbide Mononitrate | 25 | $547 |
| Pantoprazole Sodium | 29 | $543 |
| Ipratropium-AlbuterolIpratropium/Albuterol Sulfate | 16 | $496 |
| Atorvastatin Calcium | 26 | $413 |
| Escitalopram Oxalate | 20 | $303 |
| Thioridazine Hcl | 25 | $303 |
| Lidocaine-PrilocaineLidocaine/Prilocaine | 13 | $232 |
| Sucralfate | 12 | $185 |
| Furosemide | 13 | $85 |
| Lithium Carbonate | 13 | $85 |
Paid to pharmacies, not to this prescriber.
Other internal medicine in Ville Platte
- William SmithNew Orleans$50.5M
- Robert JeanfreauMetairie$13.4M
- Katherine PearceBaton Rouge$12M
- Ernest ThompsonBaker$2.1M
- Brian LewisNew Orleans$2M
- Otis BarnumNatchitoches$1.8M
- Satinder SainiCrowley$1.8M
- Randall MillerEunice$1.2M
- Donna RyanBaton Rouge$991K
- Steven DeitelzweigNew Orleans$939K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.