Brandon Hom
Physician Assistant · Freehold, NJNPI 1477921971
Payments from drug & device makers
$14,101in general payments, 2019–2025
Across 949 payments — averaging $14.86 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Amgen$3K
- AbbVie$3K
- Johnson & Johnson$2K
- AstraZeneca$1K
- Pfizer$1K
- UCB, Inc.$790
- plus $4K from 26 others
General payments by program year
21
22
23
24
25
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Amgen(2 entities) | 243 | $3,078 |
| AbbVie | 155 | $2,512 |
| Johnson & Johnson(2 entities) | 126 | $1,863 |
| AstraZeneca(2 entities) | 42 | $1,115 |
| Pfizer | 89 | $1,087 |
| UCB, Inc. | 53 | $790 |
| Lilly USA, LLC | 56 | $696 |
| Novartis | 43 | $684 |
| Aurinia Pharma U.S., Inc. | 29 | $484 |
| E.r. Squibb & Sons, L.L.C. | 28 | $330 |
| Mallinckrodt Hospital Products Inc. | 14 | $254 |
| Radius Health, Inc. | 12 | $187 |
| GSK | 11 | $145 |
| Sanofi | 6 | $129 |
| Organon | 8 | $109 |
| ANI Pharmaceuticals, Inc. | 5 | $91 |
| Si-bone, Inc. | 2 | $88 |
| Genentech USA, Inc. | 4 | $72 |
| Bioventus LLC | 3 | $69 |
| Sandoz | 4 | $68 |
| Sanofi-aventis U.S. LLC | 3 | $44 |
| Kyowa Kirin, Inc. | 2 | $34 |
| Pacira Pharmaceuticals Incorporated | 2 | $29 |
| Medtronic | 1 | $23 |
| Biotronik NRO, Inc. | 1 | $22 |
| Pacira Therapeutics, Inc. | 1 | $16 |
| Fresenius Kabi USA, LLC | 1 | $16 |
| Boehringer Ingelheim | 1 | $15 |
| Merck | 1 | $15 |
| Collegium Pharmaceutical, Inc. | 1 | $13 |
| Ultragenyx Pharmaceutical Inc. | 1 | $13 |
| Ferring Pharmaceuticals Inc. | 1 | $12 |
How this compares
$14,101 in reported general payments places this provider in the 95th percentile of 2,726 physician assistant providers in New Jersey.
Other physician assistant in Freehold
- Alexa HetzelEast Windsor$750K
- Nicole Schmid DavisHamilton$148K
- Todd NewmanHoboken$73K
- Patrick McGinnShrewsbury$72K
- Tatiana Dell'aquilaNutley$43K
- Nicole ColucciRiverdale$36K
- Salvatore SciurbaMiddletown$25K
- Jacqueline CristiniEdison$22K
- Mark MazakLakewood$21K
- Andrea BarkerPrinceton$21K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.