Bayley Little
Family · Perryville, MONPI 1003322009
Payments from drug & device makers
Across 112 payments — averaging $17.72 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Lilly USA, LLC$313
- Novartis$214
- AbbVie$181
- Novo Nordisk$154
- Boehringer Ingelheim$133
- Otsuka America Pharmaceutical, Inc.$109
- plus $881 from 22 others
What the payments were for
- Food & beverage$1,985100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Lilly USA, LLC | 18 | $313 |
| Novartis | 11 | $214 |
| AbbVie | 8 | $181 |
| Novo Nordisk | 9 | $154 |
| Boehringer Ingelheim | 7 | $133 |
| Otsuka America Pharmaceutical, Inc. | 5 | $109 |
| AstraZeneca | 7 | $99 |
| Johnson & Johnson | 6 | $94 |
| Merck | 4 | $71 |
| Exact Sciences | 3 | $62 |
| Sumitomo Pharma America, Inc. | 4 | $62 |
| Medtronic | 3 | $58 |
| Bayer | 4 | $57 |
| Amarin Pharma, Inc. | 3 | $55 |
| Amgen | 3 | $47 |
| GSK | 3 | $41 |
| Paratek Pharmaceuticals, Inc. | 2 | $33 |
| Sunovion Pharmaceuticals Inc. | 2 | $30 |
| Takeda Pharmaceuticals U.S.A., Inc. | 1 | $22 |
| Exeltis, USA Inc. | 1 | $21 |
| Pfizer | 1 | $21 |
| Medicem Inc. | 1 | $19 |
| RGH Enterprises LLC | 1 | $18 |
| Lundbeck LLC | 1 | $16 |
| Viatris Specialty LLC | 1 | $14 |
| Supernus Pharmaceuticals, Inc. | 1 | $14 |
| Phathom Pharmaceuticals, Inc. | 1 | $14 |
| Organon | 1 | $12 |
How this compares
$1,985 in reported general payments places this provider in the 80th percentile of 3,812 family providers in Missouri.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Levothyroxine Sodium | 11 | $357 |
| Amoxicillin-Clavulanate PotassAmoxicillin/Potassium Clav | 46 | $306 |
| Doxycycline Hyclate | 36 | $285 |
| Pantoprazole Sodium | 18 | $231 |
| Fluticasone Propionate | 16 | $156 |
| Rosuvastatin Calcium | 19 | $137 |
| Nitrofurantoin Mono-MacroNitrofurantoin Monohyd/M-Cryst | 11 | $88 |
| Prednisone | 31 | $48 |
| Cephalexin | 12 | $25 |
| Triamcinolone Acetonide | 11 | $17 |
Paid to pharmacies, not to this prescriber.
Other family in Perryville
- Connie SpencerSaint Joseph$320K
- Shayla SandersKansas City$306K
- Tamera WolfLees Summit$215K
- Tiffany ArnoldFestus$177K
- Tiffany NelsonSedalia$164K
- Chelsey BeckerSaint Peters$104K
- Carey PattonDes Peres$94K
- Marcy MarkesColumbia$92K
- Laura HedigerSpringfield$71K
- Rebecca SeabaughSaint Louis$68K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.