April Seiler
Physician Assistant · Phoenix, AZNPI 1417164864
Payments from drug & device makers
Across 83 payments — averaging $19.17 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- GSK$535
- Sanofi$286
- Aerin Medical Inc.$190
- Novartis$117
- Regeneron Healthcare Solutions, Inc.$107
- Optinose US, Inc.$77
- plus $280 from 13 others
What the payments were for
- Food & beverage$1,591100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| GSK | 31 | $535 |
| Sanofi | 15 | $286 |
| Aerin Medical Inc. | 8 | $190 |
| Novartis | 6 | $117 |
| Regeneron Healthcare Solutions, Inc. | 6 | $107 |
| Optinose US, Inc. | 3 | $77 |
| Baxter Healthcare | 1 | $43 |
| Hikma Pharmaceuticals USA | 2 | $27 |
| Phathom Pharmaceuticals, Inc. | 1 | $25 |
| Phadia US Inc. | 1 | $23 |
| Stryker | 1 | $22 |
| Johnson & Johnson | 1 | $22 |
| Spinal Simplicity, LLC | 1 | $19 |
| Abbott | 1 | $18 |
| Takeda Pharmaceuticals U.S.A., Inc. | 1 | $18 |
| AstraZeneca | 1 | $17 |
| Amgen | 1 | $16 |
| Eyevance Pharmaceuticals LLC | 1 | $15 |
| Kowa Pharmaceuticals America, Inc. | 1 | $14 |
How this compares
$1,591 in reported general payments places this provider in the 75th percentile of 2,888 physician assistant providers in Arizona.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Azelastine Hcl | 415 | $13,309 |
| Famotidine | 575 | $9,205 |
| Ipratropium Bromide | 283 | $6,894 |
| Omeprazole | 350 | $6,149 |
| Ciprofloxacin-DexamethasoneCiprofloxacin Hcl/Dexameth | 36 | $3,610 |
| Neomycin-Polymyxin-HydrocortNeomycin/Polymyxin B/Hydrocort | 66 | $3,252 |
| Fluocinolone Acetonide Oil | 44 | $2,101 |
| Sucralfate | 38 | $1,778 |
| Mupirocin | 193 | $1,500 |
| Pilocarpine Hcl | 16 | $1,471 |
| Tobramycin-DexamethasoneTobramycin/Dexamethasone | 23 | $1,266 |
| Glycopyrrolate | 45 | $1,264 |
| Clotrimazole | 55 | $1,048 |
| Fluticasone Propionate | 66 | $1,002 |
| Doxycycline Hyclate | 69 | $968 |
Paid to pharmacies, not to this prescriber.
Other physician assistant in Phoenix
- Alyssa BoschenPhoenix$86K
- Katherine MinorPhoenix$76K
- Micah LasleyPhoenix$52K
- Thomas SirrinePhoenix$37K
- Karla HortonPhoenix$36K
- Larissa AnthonyPhoenix$32K
- Tana FrumentoPhoenix$25K
- Rosemary SrisukPhoenix$17K
- John DorseyPhoenix$17K
- Kendall SmithPhoenix$16K
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.