Angelique Polidoro
Family Medicine · Port Charlotte, FLNPI 1396945317
Payments from drug & device makers
Across 72 payments — averaging $15.80 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Novo Nordisk$186
- Merck$132
- GSK$85
- Boehringer Ingelheim$80
- Vanda Pharmaceuticals Inc.$79
- Amgen$74
- plus $501 from 16 others
What the payments were for
- Food & beverage$1,137100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Novo Nordisk | 12 | $186 |
| Merck | 9 | $132 |
| GSK | 6 | $85 |
| Boehringer Ingelheim | 6 | $80 |
| Vanda Pharmaceuticals Inc. | 4 | $79 |
| Amgen | 5 | $74 |
| Astellas Pharma US Inc | 4 | $71 |
| Takeda Pharmaceuticals U.S.A., Inc. | 3 | $66 |
| Kowa Pharmaceuticals America, Inc. | 4 | $51 |
| Lilly USA, LLC | 3 | $50 |
| Xeris Pharmaceuticals, Inc. | 2 | $42 |
| Amarin Pharma, Inc. | 3 | $36 |
| Pfizer | 2 | $31 |
| Eisai Inc. | 1 | $22 |
| Johnson & Johnson | 1 | $21 |
| Teva Pharmaceuticals USA, Inc. | 1 | $19 |
| Mannkind Corporation | 1 | $19 |
| Sanofi Pasteur Inc. | 1 | $16 |
| AbbVie | 1 | $16 |
| Salix Pharmaceuticals, A Division Of Bausch Health US, LLC | 1 | $15 |
| AstraZeneca | 1 | $14 |
| Insmed, Inc. | 1 | $13 |
How this compares
$1,137 in reported general payments places this provider in the 65th percentile of 7,282 family medicine providers in Florida.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Varenicline Tartrate | 11 | $3,574 |
| Amoxicillin-Clavulanate PotassAmoxicillin/Potassium Clav | 33 | $324 |
| Omeprazole | 14 | $304 |
| Ipratropium Bromide | 14 | $275 |
| Fluticasone Propionate | 17 | $242 |
| Atorvastatin Calcium | 28 | $202 |
| Levothyroxine Sodium | 29 | $192 |
| Pantoprazole Sodium | 18 | $153 |
| Amlodipine Besylate | 24 | $116 |
| Metoprolol Succinate | 14 | $115 |
| Fluoxetine Hcl | 13 | $107 |
| Doxycycline Hyclate | 12 | $91 |
| Lisinopril | 15 | $64 |
| Montelukast Sodium | 20 | $61 |
Paid to pharmacies, not to this prescriber.
Other family medicine in Port Charlotte
- Hugh ColemanDaytona Beach$115.5M
- Alexander WhiteDaytona Beach$69.7M
- Ronald SurowitzJupiter$38.3M
- Bruce RankinDeland$36.7M
- Keila HooverMiami$33.7M
- John NardandreaOcala$30.8M
- Jorge CasoMiami$22.6M
- Sharrell CooperPalm Coast$16.9M
- Christopher GallowayMelbourne$15.6M
- Dario AltamiranoHialeah$15.5M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.