Amanda Metzger
Family Medicine · Leesburg, FLNPI 1245730621
Payments from drug & device makers
Across 66 payments — averaging $17.90 each. Meals, travel, consulting and speaking fees, gifts and royalties reported by drug and device makers.
- Johnson & Johnson$132
- AbbVie$127
- Merck$113
- Sumitomo Pharma America, Inc.$101
- GSK$86
- AstraZeneca$81
- plus $542 from 17 others
What the payments were for
- Food & beverage$1,181100%
Most of this is food and beverage — typically meals provided during product presentations at a clinic or hospital. Nationally that is the single largest category of reported payments by count.
General payments by program year
Who reported the general payments
Companies are grouped under their corporate parent — a single manufacturer often files under several CMS reporting entities. Research and ownership payments are counted separately and are not in this table.
| Company | Payments | Total |
|---|---|---|
| Johnson & Johnson | 9 | $132 |
| AbbVie | 7 | $127 |
| Merck | 6 | $113 |
| Sumitomo Pharma America, Inc. | 4 | $101 |
| GSK | 5 | $86 |
| AstraZeneca | 5 | $81 |
| Novo Nordisk | 4 | $80 |
| Novartis | 4 | $67 |
| Lilly USA, LLC | 4 | $60 |
| Sunovion Pharmaceuticals Inc. | 3 | $54 |
| Astellas Pharma US Inc | 2 | $47 |
| Bioventus LLC | 2 | $39 |
| Otsuka America Pharmaceutical, Inc. | 1 | $28 |
| Gilead | 1 | $23 |
| Philips North America LLC | 1 | $20 |
| Shield Therapeutics Inc | 1 | $18 |
| Nestle Healthcare Nutrition Inc. | 1 | $16 |
| Abbott | 1 | $16 |
| Bayer | 1 | $15 |
| Teleflex LLC | 1 | $15 |
| Amgen | 1 | $15 |
| Xeris Pharmaceuticals, Inc. | 1 | $13 |
| Kowa Pharmaceuticals America, Inc. | 1 | $13 |
How this compares
$1,181 in reported general payments places this provider in the 65th percentile of 7,282 family medicine providers in Florida.
Most prescribed under Part D
| Drug | Claims | Cost to plans & patients |
|---|---|---|
| Repatha SureclickEvolocumab | 16 | $10,478 |
| Fluticasone-SalmeterolFluticasone Propion/Salmeterol | 15 | $3,315 |
| Buprenorphine-NaloxoneBuprenorphine Hcl/Naloxone Hcl | 13 | $1,618 |
| Rosuvastatin Calcium | 39 | $633 |
| Atorvastatin Calcium | 37 | $552 |
| Albuterol Sulfate HfaAlbuterol Sulfate | 20 | $527 |
| Metoprolol Succinate | 21 | $509 |
| Montelukast Sodium | 29 | $432 |
| Fluticasone Propionate | 20 | $430 |
| Losartan Potassium | 21 | $399 |
| Gabapentin | 32 | $363 |
| Amlodipine Besylate | 56 | $319 |
| Levothyroxine Sodium | 38 | $305 |
| Doxycycline Monohydrate | 30 | $303 |
| Duloxetine Hcl | 11 | $279 |
Paid to pharmacies, not to this prescriber.
Other family medicine in Leesburg
- Hugh ColemanDaytona Beach$115.5M
- Alexander WhiteDaytona Beach$69.7M
- Ronald SurowitzJupiter$38.3M
- Bruce RankinDeland$36.7M
- Keila HooverMiami$33.7M
- John NardandreaOcala$30.8M
- Jorge CasoMiami$22.6M
- Sharrell CooperPalm Coast$16.9M
- Christopher GallowayMelbourne$15.6M
- Dario AltamiranoHialeah$15.5M
Where these figures come from
- Payments: CMS Open Payments, program years 2019–2025 (publication P06302026_06032026).
- Identity: NPPES NPI Registry, July 2026.